WTC IGBT
 
Package Part Number VCES
[V]
IC
@25℃[A]
IC
@100℃[A]
VCE(SAT),max
@25℃[V]
VCE(SAT),typ
@25℃[V]
EOFF,typ
@25℃[mJ]
Anti-Parallel Diode
TO-247 WGH30N60FDR* 600 60 30 - - - YES
WGH40N60FD 600 80 40 2.3 1.8 0.54 YES
WGH60N60FD 600 120 60 2.3 1.8 1.53 YES
WGH15N120ND 1,200 30 15 2.5 1.9 0.54 YES
WGH20N120FD 1,200 40 20 2.5 2.0 0.48 YES
WGH25N120ND 1,200 50 25 2.5 1.9 0.87 YES
WGH30N120FD 1,200 60 30 2.5 2.0 0.85 YES
WGH40N120FD 1,200 80 40 2.6 2.0 1.10 YES
WGH20N135FD 1,350 40 20 2.3 1.8 0.76 YES
WGH30N135FD* 1,350 60 30 - - - YES
WGH30N120FD 1,200 60 60 2.5 2.0 0.85 YES
TO-264 WGL60N100ND1 1,000 60 42 2.9 2.3 6.30 YES
WGL40N120FD 1,200 80 40 2.6 2.0 1.10 YES
WGL40N120ND 1,200 80 40 2.8 2.0 1.50 YES
TO-220F WGPF30N40P 400 60 30 2.0 1.4 - NO
WGPF30N43P 430 60 30 2.0 1.4 - NO
WGPF15N60FDR* 600 30 15 - - - YES
WGPF20N60FDR* 600 40 20 - - - YES
D-PAK WGD30N40P 400 60 30 2.0 1.4 - NO
WGD15N60FDR* 600 30 15 - - - YES
 
Note : Under Development